CONFERENCE PROGRAM
Please note that the program may still be subject to minor changes, as some participants have not yet registered.
| Sunday September 13th | ||||
| 14:00–14:30 | ANIV-G meeting | Convento di Santa Chiara Sede della Soprintendenza Bari – Via Pier l'Eremita 35/B | ||
| 14:30–15:30 | Poster Session | Convento di Santa Chiara Sede della Soprintendenza Bari – Via Pier l'Eremita 35/B | ||
| 15:30–15:45 | COFFEE BREAK Chiostro del Convento di Santa Chiara | |||
| 15:45–18:00 | ANIV-G – PhD Presentations | Chiostro del Convento di Santa Chiara | ||
| 19:30–22:00 | SOCIAL EVENT: WELCOME COCKTAIL | Chiostro del Convento di Santa Chiara Sede della Soprintendenza Bari – Via Pier l'Eremita 35/B | ||
| Monday September 14th | ||||
| 08:00–12:00 | Registration & Welcome Coffee | Inner Courtyard, Campus | ||
| 09:00–09:30 | OPENING CEREMONY: • Institutional Greetings • Welcome Address by the ANIV President | Great Hall "Attilio Alto" | ||
| 09:30–10:30 | SOLARI LECTURE Session Chair: Maria Pia Repetto Invited speaker: Pieter Groenemeijer Title: Extreme Wind Events in Europe: Meteorological Mechanisms, Forecasting Challenges and Impacts | Great Hall "Attilio Alto" | ||
| 10:30–11:00 | COFFEE BREAK Great Hall "Domus Sapientiae" | |||
| 11:00–12:00 | KEYNOTE LECTURE Session Chair: Francesco Ricciardelli Invited speaker: Gregory Kopp Title: The Design Tornado Concept – A Novel Approach for Determining Tornado Wind Loads | Great Hall "Attilio Alto" | ||
| 12:00–13:15 | PLENARY SESSION 1 Engineering Research Infrastructures for European Synergies (ERIES) Session Chair: Yukio Tamura | Great Hall "Attilio Alto" | ||
| 12:00–13:15 | 12:00–12:15 Maria Pia Repetto — ERIES Projects – Introduction 12:15–12:30 Girma Bitsuamlak — WindEEE Dome 12:30–12:45 A. Radhakrishnan Jayakumari — TU/e ABLWT 12:45–13:00 Massimiliano Burlando — UNIGE Wind Tunnel and WindCube 400S 13:00–13:15 Olivier Flamand — CSTB Climatic Wind Tunnel Facility (remote presentation) | |||
| 13:15–15:00 | LUNCH Great Hall "Domus Sapientiae" | |||
| 15:00–16:30 | Parallel session 1-A Wind Energy Session Chairs: Nicola Caterino, Daniele Rocchi | Great Hall "Attilio Alto" | Parallel session 1-B Computational Wind Engineering (CWE) Session Chairs: Girma Bitsuamlak, Nicolo’ Barni | Great Hall "Domus Sapientiae" |
| 15:00–15:15 | #1940 Pierpaolo Loprieno, Ali Tafarojnoruz, Attilio Fiorini Morosini, Agostino Lauria — Performance Comparison of RANS Models for Full-Scale 3D Vertical-Axis Wind Turbines | #2016 Mao Xu, Yanqun Liu, Wenchao Chen, Quancheng Hao — Numerical Investigation of Vertical Canopy Structure Effects on Shelterbelt Windbreak Performance Using LES | ||
| 15:15–15:30 | #2172 Anuj Bind, Pradeep Kumar Dammala, B. Hanumantha Rao — Wind-Driven Erosion Control of Arid Sand Dunes Using Alkali-Activated Non-Erosive Crust: Wind Tunnel Experiments | #1985 Leonardo Sciarretta, Luca Patruno, Antonio José Álvarez, Félix Nieto — Fluid-Structure Interaction Simulations using preCICE | ||
| 15:30–15:45 | #2041 Ettore Sorge, Carlos Riascos, Nicola Caterino — Enhancing Fatigue Life of Wind Turbines Through an Innovative Passive Control Device | #1990 Hanna B. Wollmeister Muñoz, Massimiliano Burlando, Josip Žužul, Alessio Ricci — Urban Canopy Wind Flow in Genoa: Implementing Transfer Coefficients to Integrate CFD-Derived Patterns into NWP Forecasts | ||
| 15:45–16:00 | #2117 Tushar Singhania, Sumaja Kolli, Pradeep Kumar Dammala — Structural Risk Evaluation of Solar Panels Under Arid Dune-Modified Wind Flows | #1996 Giovanni Lazzeri, Luca Patruno, Giulia Pomaranzi, Claudio Somaschini — The CFD Simulation of Porous Claddings Using the Pressure-Velocity Jump Approach: A Prism Surrounded by Lamellar Screens | ||
| 16:00–16:15 | #2144 Petar Škvorc, Andrija Buljac, Wenxian Yang, Ahsan Kareem, Hrvoje Kozmar — Aero- and Hydrodynamic Responses of Floating Offshore Wind Turbines | #1999 Yasaman Salahshour, Anina Šarkić Glumac, Rüdiger Höffer, Luca Facchini — Enhancing Pressure Prediction from Wind Tunnel Tests with Automatic Differentiation in Compact Neural Network | ||
| 16:15–16:30 | #2177 Falak Khan, Monika Tanwar, Pradeep Kumar Dammala — Probabilistic Analysis of Monopile Supporting Offshore Wind Turbine Considering Joint Probability of Wind and Waves | #2021 Alex Lang, Aidan McLoughlin, Salvatore Manuel Renda, Andrew Nicoli, Stefano Cammelli — Multi-scale Simulations of Porous Screens for Pedestrian Level Wind Analysis (remote presentation) | ||
| 16:30–17:00 | COFFEE BREAK Great Hall "Domus Sapientiae" | |||
| 17:00–18:30 | Parallel session 2-A Atmospheric Flows and Wind Engineering Applications Session Chairs: Alessandro Mariotti, Stefano Brusco | Great Hall "Attilio Alto" | Parallel session 2-B CFD Modelling of Atmospheric Flows and Environmental Wind Engineering Session Chairs: Félix Nieto, Massimiliano Burlando | Great Hall "Domus Sapientiae" |
| 17:00–17:15 | #2141 Alessia Piazza, Girma T. Bitsuamlak, Maria Pia Repetto, Massimiliano Burlando — A CFD-based Framework for Urban Extreme Temperature Mapping | #2153 Ulf Winkelmann, Chiron Ajit Kumar, Agnieszka Kocoń, Aleksander Pistol — CFD Prediction of ABL Profiles for Wind Tunnel Applications | ||
| 17:15–17:30 | #2185 Giorgio Frontini, Sara Muggiasca — Assessment of Simulated Ground Proximity Effects in Sectional Wind Tunnel Tests of Photovoltaic Trackers | #2061 Josip Žužul, Andi Xhelaj, Massimiliano Burlando, Alessio Ricci, Federico Canepa — Large Eddy Simulations of Buoyancy-Driven Downburst Winds | ||
| 17:30–17:45 | #2051 Federico Canepa, Massimiliano Burlando — A Large-Scale Experimental Study of the Thermodynamics Contribution to Downburst Winds | #1994 Takashi Maruyama, Takanori Uchida — Large Eddy Simulation of Turbulent Flow with Multi-component of Variable Density | ||
| 17:45–18:00 | #2109 Alessio Ricci, Andi Xhelaj, Josip Žužul, Federico Canepa, Djordje Romanic, Franklin T. Lombardo, Birhane Tibebu, Mark J. Parker, Girma Bitsuamlak — ERIES-EXTRALOADINPORTS: Assessing Wind Flow and Induced Loads on Containerships under Non-Synoptic Winds | #2141 Alessia Piazza, Girma T. Bitsuamlak, Maria Pia Repetto, Massimiliano Burlando — A CFD-based Framework for Urban Extreme Temperature Mapping | ||
| 18:00–18:15 | #2123 Ginevra Amendolagine, Fabio Rizzo, Luca Caracoglia — Investigating the Structural Response of High-Rise Buildings under Earthquake and Wind Hazards Scenarios | ________ | ||
| 18:15–18:30 | #2220 Otjela Lubonja, Gazmir Hallaçi, Igli Kondi — The Impact of Architectural Form on Wind Flow Around Buildings | #2019 D. S. Nithya, Alessia Bove, Vincenzo Muscarello, Giuseppe Quaranta — Vertiport Wind Flow Characterization and Simulation Validation Using WindShaper | ||
| 18:30–19:30 | ANIV General Assembly | Great Hall "Domus Sapientiae" | ||
| Tuesday September 15th | ||||
| 09:00–10:00 | KEYNOTE LECTURE Session Chair: Francesco Petrini Invited speaker: Chen Xinzhong Title: New Frontiers in Tall Building Design against Strong Winds: 3D Coupled Response, Aeroelastic Effect, Inelastic Response and Wind Directionality | Great Hall "Attilio Alto" | ||
| 10:00–13:30 | PLENARY SESSION 2 Advances in Long-Span Bridge Aerodynamics Session Chairs: Luca Caracoglia, Claudio Borri | Great Hall "Attilio Alto" | ||
| 10:00–10:15 | Luca Caracoglia — Opening Remarks | |||
| 10:15–10:30 | #1944 Luca Caracoglia — Are Long-Span Bridges Sensitive to Tornado-Induced Flutter-Like Vibration? An Exploratory Study | |||
| 10:30–10:45 | #2006 Wei Cui, Yihan Xiao, Lin Zhao — Vortex-Induced Vibration of 1:2 Subharmonic Resonance: Phenomenon and Modelling | |||
| 10:45–11:00 | #2164 Niccolò Barni, Claudio Mannini — Long-Term Extreme Bridge Buffeting Response Accounting for Parametric Effects of Turbulence | |||
| 11:00–11:15 | #2103 Gian Felice Giaccu, Luca Caracoglia — Enhancing the Buffeting Response of the Messina Strait Bridge Using a Multi-Unit Gyroscopic Stabilizer | |||
| 11:15–11:30 | #1930 Zhao Lin, Fengying Wu, Zilong Wang, Tingshu Han, Yihan Xiao — Vortex-Induced Vibration Characteristics of Double-Slotted Box Girder of a Long-Span Bridge | |||
| 11:30–12:00 | COFFEE BREAK Great Hall "Domus Sapientiae" | |||
| 12:00–12:15 | #2170 Félix Nieto, Antonio J. Álvarez, Poorya Poozesh, Giuseppe Piccardo, Kenny C.S. Kwok — Aerodynamic and VIV Responses of a Twin-Box Bridge Deck in Smooth and Small-Scale Turbulent Flows | |||
| 12:15–12:30 | #2008 Luca Roncallo, Guillermo Martínez-López, Camila Aldereguía Sánchez, Giuseppe Piccardo, Maria Pia Repetto, Roland Wüchner, Carlos Lázaro — ERIES-DisDeck: Flutter Mitigation with Distortionable Bridge Decks | |||
| 12:30–12:45 | #2181 Niccolò Barni, Claudio Mannini — Experimental Validation of Parametric Effect of Turbulence in Buffeting Response and Flutter Stability | |||
| 12:45–13:00 | #1936 Giacomo Bacci, Øyvind W. Petersen, Vincent Denoël, Ole Øiseth — Modal Damping Identification of Suspension Bridge Hanger under Different Damper Configurations | |||
| 13:00–13:15 | #2168 Niccolò Barni, Claudio Mannini — Non-stationary wind buffeting response of long-span bridges using a nonlinear 2D RFA formulation | |||
| 13:15–13:30 | #2105 Matteo Pulvirenti, Luca Patruno, Simian Lei, Claudio Mannini, Vincent Denoël — A Unified State-Space Model of Aerodynamic Forces on Bridge Decks | |||
| 13:30–15:00 | LUNCH Great Hall "Domus Sapientiae" | |||
| 15:00–16:30 | Parallel session 3-A Extreme Wind Events and Hazard Assessment Session Chairs: Luca Patruno, Nicolò Barni | Great Hall "Attilio Alto" | Parallel session 3-B Numerical Modelling of Wind Effects on Structures Session Chairs: Sara Muggiasca, Alessio Ricci | Great Hall "Domus Sapientiae" |
| 15:00–15:15 | #2112 Rigoberto Morales Hernández, Alessio Ricci, Viviana Belén Elena Parnás, Maria Pia Repetto — Towards Hazard Wind Maps of Non-Synoptic Extreme Winds for Fragility Curves of Structures: From Thunderstorm Downbursts and Tornadoes | #2082 Jessica J. van den Heuvel, Gregory A. Kopp — Extending Parameterized Wind Load Models Beyond Prismatic and Orthogonal Cases | ||
| 15:15–15:30 | #2158 Andi Xhelaj, Giuseppe Piccardo, Massimiliano Burlando, Maria Pia Repetto — Uncertainty in Extreme Wind Speed Estimates: A Bootstrap Sensitivity Study of the FT1 Penultimate Distribution | #2222 Sumaja Kolli, Pradeep Kumar Dammala, Hassan Hemida — Impact of Stoss Slope on Airflow Dynamics over Transverse Dunes in Deserts: Experimental and Numerical Investigations | ||
| 15:30–15:45 | #2064 Ryosuke Aida, Koji Sassa — Laboratory Experiments on the Low-Level Flow Environment for Tornadogenesis in a Supercell | #2091 Matteo Polucci, Francesco Petrini, Luca Caracoglia — Numerical Models for Wind Fragility of Industrial Steel Buildings | ||
| 15:45–16:00 | #2004 Stefano Brusco, Gregory A. Kopp — Estimation of Aerodynamic Loads Induced by Tornado-Like Flows on a Low-Rise Structure for Various Levels of Translation Speed | #2183 Marin Ivanković, Marvin Jentzsch, Marinos Manolesos, Christian Navid Nayeri, Hrvoje Kozmar — Estimating Self-Starting Capabilities of Vertical-Axis Wind Turbines | ||
| 16:00–16:15 | #1916 Masahiro Suzuki, Nobuyuki Okura — Aerodynamic Forces on a Railway Vehicle in a Tornado: Moving Model Tests and Estimation | #2215 Theodore Potsis, Ted Stathopoulos, Liangzhu Leon Wang — Practical Implementations of Generative Machine Learning in Structural Wind Engineering | ||
| 16:15–16:30 | #2100 Michael David Hope, Alessio Ricci, Djordje Romanic — Numerical Simulations of Po Valley Tornado-like Vortices Using Cloud Model 1: Quantifying Flow-field Dynamics | #2149 Igli Kondi, Elvis Capo, Otjela Lubonja — Comparison of Earthquake and Wind Effects on Nonstructural Elements in Buildings: A Perspective Based on Eurocodes and the Albanian Context | ||
| 16:30–17:00 | COFFEE BREAK Great Hall "Domus Sapientiae" | |||
| 17:00–18:30 | Parallel session 4-A Extreme Wind Hazards and Structural Risk Assessment Session Chairs: Luca Caracoglia, Alessandro Mariotti | Great Hall "Attilio Alto" | Parallel session 4-B Bridge Aerodynamics, Aeroelasticity and Vibration Control Session Chairs: Felice Giaccu, Claudio Mannini | Great Hall "Domus Sapientiae" |
| 17:00–17:15 | #1962 Aleksander Pistol, Stefano Brusco, Daniel G. Butt, Mark Sterling, Fred L. Haan, Gregory A. Kopp — Can Idealised Treefall Patterns Shed Light on Tornadoes? | #1942 Yanwei Niu, Bassam A. Younis — Application of a Spectrum-Modified Turbulence Closure in Bridge Design | ||
| 17:15–17:30 | #2025 Matteo Polucci, Luca Caracoglia, Francesco Petrini — Simulated Aeroelastic Testing in the Proposed NEWRITE Facility: Tower Structures under Tornado Flows | #1983 Davide De Domenico, José Ángel Jurado, Santiago Hernández, Juan Quintela — Experimental and Computational Aeroelastic Studies of a Curved Deck Arch Bridge | ||
| 17:30–17:45 | #2224 Mohammad Bakhshandeh, Jean-Paul Pinelli, Fouad Elazaka, Haitham A. Ibrahim, Amal Elawady — Integrated Hurricane Vulnerability Assessment of Low-Rise Buildings Considering Tree- and Wind-Induced Damage Conditions | #2156 Maria Antonietta Pace, Jinxin Cao, Tommaso Argentini, Daniele Rocchi — Experimental Investigation of Bridge Deck Aerodynamics under Time-Varying Wind | ||
| 17:45–18:00 | #2002 Vincenzo Picozzi, Fabio Rizzo, Alberto M. Avossa, Francesco Ricciardelli — Towards a Probabilistic Framework for Thunderstorm Wind Actions on Low-Rise Buildings | #2010 Arsenii Trush, Hiroshi Katsuchi, Jiaqi Wang, Stanislav Pospíšil — Vortex Induced Vibrations of Yawed Bridge Cables with Asymmetrical Surface Roughness Patterns | ||
| 18:00–18:15 | #2076 Alejandro Gutiérrez, Mariana Molinari, Germán Vázquez, Sofia Orteli — Skill Analysis of Alarm System Forecasts for Extreme Gusts and Tree Damage in Montevideo City | #2029 Federico Zanelli, Alessandro Galimberti, Francesco Ripamonti, Sonia Zuin, Alessandra Manenti, Giorgio Diana — Updating Stockbridge Dampers Features inside a Digital Twin Model for Cable Fatigue Estimation due to VIV | ||
| 18:15–18:30 | #2190 Vincenzo Sepe, Vincenzo Picozzi, Massimiliano Giorgio, Francesco Ricciardelli — Insights into Directional Effects in Assessing Extreme Wind Speeds | #2166 Marcello Catania, Roberto Rossi, Giulia Pomaranzi, Alessandro Moltini, Francesco Ripamonti, Alberto Zasso — A Robust Active Mass Damper Control Strategy for Vortex-Induced Vibrations Mitigation | ||
| 18:30–19:25 | PLENARY SESSION 3 ANIV Award Session Chair: Maria Pia Repetto | Great Hall "Attilio Alto" | ||
| 18:30–18:40 | Opening Remarks | |||
| 18:40–18:55 | Award Finalist #1 | |||
| 18:55–19:10 | Award Finalist #2 | |||
| 19:10–19:25 | Award Finalist #3 | |||
| 20:30 | CONFERENCE GALA DINNER | Hotel delle Nazioni, Lungomare Nazario Sauro, 7, 70121 Bari BA | ||
| Wednesday September 16th | ||||
| 09:00–10:45 | PLENARY SESSION 3 CTA and ANIV Cooperation: Design of Steel Structures under Wind Actions Session Chair: Maria Pia Repetto and Emanuele Maiorana | Great Hall "Attilio Alto" | ||
| 09:00–09:15 | Maria Pia Repetto and Emanuele Maiorana — Opening Remarks | |||
| 09:15–09:45 | #2107 Alessandro Catanzano — The Role of Wind in Steel Megastructure Erection | |||
| 09:45–10:15 | #2193 Fabio Dall’Aglio, Gianni Neri, Giovanni Monini — Codes & Standards, CFD Analyses, Tunnel Tests and Structural Checks for the Two Coal Yard Steel Sheds of the Power Plant in Dubai, UAE | |||
| 10:15–10:45 | #2162 Emanuele Maiorana, Bruno Briseghella — Survey and Analysis of Wind-Induced Failures in Lightweight Metal Structures in Italy | |||
| 10:45–11:15 | COFFEE BREAK Great Hall "Domus Sapientiae" | |||
| 11:15–13:30 | Parallel session 5-A Wind Tunnel Techniques and Experimental Methods in Wind Session Chairs: Gianni Bartoli, Tommaso Massai | Great Hall "Attilio Alto" | Parallel session 5-B Wind Characterization and Modelling Session Chairs: Francesco Ricciardelli, Hrvoje Kozmar | Great Hall "Domus Sapientiae" |
| 11:15–11:30 | #2136 Szymon Żydowski, Maciej Pilch, Joanna Ortyl, Andrzej Flaga — Innovative Additive Manufacturing Solutions for Fabrication of Aerodynamic Test Models | #2094 Francesco Ricciardelli, Andac Akbaba, Simone Sperati, Matteo Lacavalla — Design Wind Speeds from Reanalysis: Are We Ready? | ||
| 11:30–11:45 | #2160 Sofia Grusovin, Loris Todesco, Paolo Vagliasindi, Martino Fabbro, Rolando Parmesani, Gabriele Franzese, Giuseppe Mongelluzzo, Carmen Porto, Francesca Esposito — Creating a Martian Wind Tunnel | #2014 Ivana Ivančić, Alessio Ricci, Massimiliano Burlando, Djordje Romanic, Branko Grisogono, Hrvoje Kozmar — LiDAR Measurements of Downslope Winds in the Liguria Region: Wind Development from the Mountains to the Coast | ||
| 11:45–12:00 | #2124 Maciej Pilch, Dawid Kiesiewicz, Renata Kłaput, Łukasz Flaga, Roman Popielarz, Andrzej Flaga, Joanna Ortyl — Advances in Pressure Sensitive Paints (PSPs): Novel Operating Mechanisms and New Opportunities in Wind Engineering | #2086 Alberto Maria Avossa, Vincenzo Picozzi, Francesco Ricciardelli, Vincenzo Sepe — A New Combined Approach for Wind Profile Calibration in Urban Environments | ||
| 12:00–12:15 | #2135 Dawid Kiesiewicz, Łukasz Flaga, Joanna Ortyl, Andrzej Flaga, Roman Popielarz, Maciej Pilch — Innovative Pressure Sensitive Paints (PSPs) Labeled with Rare Earth Metal Complexes Dedicated to Aerodynamic Tests in Wind Engineering | #2218 Ileana Calotescu, Daniel Bîtcă, Costin-Ioan Coșoiu — Thunderstorm Characteristics from Wind-Field Monitoring: Analysis and Prospects | ||
| 12:15–12:30 | #1947 Pierpaolo Loprieno, Dora Foti, Fabio Rizzo, Alessandro Severini, Giuseppe Roberto Tomasicchio, Agostino Lauria — Stochastic Turbulent Wind Influence on Mooring Line Tensions for Floating Offshore Wind Turbines | #2043 Lorenzo Raffaele, Luca Bruno — Multi-Level High-Resolution Wind-Seismic Hazard Maps | ||
| 12:30–12:45 | #2054 Germán Vázquez, Ignacio Franco, Mercedes Marzoa — Liquid Jet in Gaseous Crossflow for Agro-Robotic Applications | #4000 Ude, Sidhu, Nnamani, Ciucci, Marino, Hofer, Zanini — Preliminary insights from review of surrounding effects on wind loading and vulnerability models | ||
| 12:45–13:00 | #3000 Jingyu Wei, Yasutaka Narazaki, Giuseppe Quaranta, Qingshan Yang, Christos T. Georgakis, Cristoforo Demartino — Wind profiles for real-time digital twins | #2138 Fabio Rizzo, Renata Kłaput, Francesco Ricciardelli — Wind Tunnel Investigation of Mean and Fluctuating Wind Flow Downstream of a Terrain Roughness Discontinuity | ||
| 13:00–14:30 | LUNCH Great Hall "Domus Sapientiae" | |||
| 14:30–16:00 | Parallel session 6-A Bluff-Body Aerodynamics, Wakes and Vortex Dynamics Session Chairs: Federico Canepa, Vincenzo Picozzi | Great Hall "Attilio Alto" | Parallel session 6-B Wind-Induced Vibrations, Structural Dynamics and Monitoring Session Chairs: Vincent Denoël, Luca Roncallo | Great Hall "Domus Sapientiae" |
| 14:30–14:45 | #2146 Claudio Mannini, Tommaso Massai, Niccolò Barni — Physical Modelling of the Reynolds-Number Transcritical Regime of a Smooth Circular Cylinder | #2036 Tom Bertrand, Vincent Denoël — VIVyD: An Open-Source Initiative Toward a Unified Framework for VIV Modeling | ||
| 14:45–15:00 | #2045 Verel Chanya Djomo, Edouard Verstraelen, Thomas Andrianne — VIV–Galloping of Tandem Circular Cylinders in Sub-Critical and Post-Critical Regimes | #2027 Juliette Zeoli, Tom Bertrand, Edouard Verstraelen, Vincent Denoël — Modal Response of a Tapered Lightning Tower Subjected to Vortex-Induced Vibrations | ||
| 15:00–15:15 | #2034 Simian Lei, Vincent Denoël — Combined Influence of Oncoming Turbulence on Vortex Shedding Dynamics | #2080 M. T. Mengistu, K. Maes, I. Calotescu, G. Lombaert, Maria Pia Repetto — Assessment of the Long-Term Variation of Modal Properties and Aerodynamic Damping of a Lattice Tower | ||
| 15:15–15:30 | #2097 Marija Rešetar, Mark S. Tachie, Mitchell Lozier, Ivan Marušić, Hrvoje Kozmar — Cylinder Wake Dynamics in Turbulent Channel Flow at High Friction Reynolds Number | #2176 Andrea Orlando — Compressive Sensing for Operational Modal Analysis of Wind-Excited Slender Structures | ||
| 15:30–15:45 | #2074 Agnieszka Kocoń, Renata Gnatowska — Influence of Bluff-Body Shape on Recirculation Zone Structure and Mixing Enhancement | #2047 Pietro Manica, Jason Garber — Wind-Induced Structural Response of a Building with Movable Porous Screens | ||
| 15:45–16:00 | #2129 Luisa Pagnini, Giuseppe Piccardo — Static Wind Tunnel Tests on a Drop-Shaped Cylinder for Code-Based Design Applications | #5000 Hofer, Ude, Zanini — Developing wind-induced failure probability models for lightweight industrial roofs | ||
| 16:00–16:30 | COFFEE BREAK Great Hall "Domus Sapientiae" | |||
| 17:00–18:30 | Parallel session 7-A Wind Effects on Buildings and the Built Environment Session Chairs: Aleksander Pistol, Agnieszka Kocoń | Great Hall "Attilio Alto" | Parallel session 7-B Wind Engineering Applications for Transportation and Environmental Flows Session Chairs: Alberto Maria Avossa, Matteo Polucci | Great Hall "Domus Sapientiae" |
| 17:00–17:15 | #2031 Giulia Pomaranzi, Marcello Catania, Paolo Schito, Claudio Somaschini, Alberto Zasso, Giovanni Lazzeri, Luca Patruno — Experimental Investigation of Wind Effects on a High-Rise Building with Permeable Façades | #2179 Mateusz Rociński, Dawid Kiesiewicz, Maciej Pilch — Wind Resistance of Unmanned Aerial Vehicles (UAVs) Investigated in Large-Scale Wind Tunnels | ||
| 17:15–17:30 | #1960 M. Morello, A. C. G. Bertini, M. V. Salvetti, A. Mariotti, A. Mohamoud, T. Cormier, T. Birhane, G. T. Bitsuamlak — Characterization and Time–Frequency Analysis of the Flow around Rectangular Bluff Bodies in Downburst-Like Winds | #2151 Matko Jelašić, Christoph Irrenfried, Hrvoje Kozmar — The Effect of Wind Incidence Angle on Wind-Driven Natural Ventilation of Airport Terminals | ||
| 17:30–17:45 | #1950 Ignacio Franco, Germán Vázquez, Pablo Pais, José Cataldo — Wind Comfort and Load Testing on a Complex Low-Rise Coastal Building: Irwin Probe Calibration and Conical Vortex Depressions | #2088 Krunoslav Drašković, Marta Vukoja, Christof Gromke, Hrvoje Kozmar — Aerodynamic Properties of a Cubic Building with Windward Trees | ||
| 17:45–18:00 | ________ | #2057 G. P. V. Almeida, A. C. Contini, E. Costa, F. C. M. Amorin, A. R. T. Santos, H. S. Pitarch, A. M. Demarchi, S. M. Renda — Evaluating the Impact of Local Wind Microclimate on Stacked Emergency Power Generators in a Hyperscale Data Centre | ||
| 18:00–18:15 | #2078 Renata Gnatowska, Agnieszka Kocoń, Pavel Procházka, Václav Uruba — Loss of Coherence in Tandem Building Wakes under Oblique Wind | #2070 Jihan S. Pacer, Gregory A. Kopp — Investigating Vertical Wind Angle Effects Using Synchronous Pressure and Velocity Data for Varying Roof Slopes | ||
| 18:15–18:30 | #2114 Jeremy Sacco, Daniel Micallef, Simon P. Borg — The Influence of Moving Vehicle Wakes on the Effectiveness of Roadside Barriers in Residential Canyons Utilising Moving Reference Frames | #1918 James R. Bell, Carl Oscar H. Meyer-Johansen, Isak Tolo, Jónas T. Snæbjörnsson, Jasna B. Jakobsen — A Moving-Model and Side-Wind-Tunnel Methodology with Full-Scale Validation for Investigating the Crosswind Stability of Vehicles on Bridges | ||
| 18:30–19:00 | CLOSING REMARKS & SPONSOR ACKNOWLEDGEMENTS | Great Hall "Attilio Alto" | ||


