Time | MONDAY 9th |
---|---|
08:30 | Registration |
09:00 | Opening Maria Pia Repetto, Claudio Borri, Maria Vittoria Salvetti, Alessandro Mariotti, Guido Buresti |
09:30 | Solari Lecture Partha P. Sarkar: Advances in Simulations to assess Non-Synoptic Wind Effects on Structures Chair: Guido Buresti |
10:30 | Coffee break |
11:00 | Session 1: Downburst Wind Load Analysis and Simulation Techniques Chair: Tommaso Argentini |
11:00 | L. Salvatori, A. M. Marra, M. De Stefano, P. Spinelli: Wind load simulations on bridge decks during a downburst |
11:15 | M. Eissa, O. Metwally, F. Canepa, M. T. Mengistu, A. Elawady, M. Burlando, M. P. Repetto, G. Piccardo: Uniting the Realms of Physical Simulations and Field Measurements of Downburst Events Through an International Collaboration |
11:30 | A. Xhelaj, M. Burlando, D. Romanic, H. Hangan: Advanced insights into stationary downburst phenomena: a POD analysis of LES CFD data |
11:45 | Y. Yuan, B. Yan, Q. Ran, X. Li: An active-controlled multi-blade system for simulation of downburst outflows in boundary layer wind tunnel |
12:00 | Session 2: Thunderstorm Wind Analysis and Testing Chair: Maria Pia Repetto |
12:00 | M. Burlando, M. M. Miglietta, E. Avolio: Project -WIND RISK: Measurement and simulation of thunderstorm winds |
12:15 | M. A. Pace, F. Calamelli, T. Argentini, D. Rocchi: Numerical simulation of the aeroelastic response of a long-span bridge subjected to different non-synoptic wind scenarios |
12:30 | P. P. Sarkar, A. Alipour, L. Caracoglia, N. B. Kaye, D. O. Prevatt, A. Sharma, R. P. Selvam, G. Yan, D. Zuo: Some considerations on the design of a novel, large-scale testing facility (NEWRITE) for non-stationary wind loads |
12:45 | C. A. Sánchez, S. Torre, E. Ruffini, A. Bagnara, G. Piccardo, F. Tubino: Thunderstorm-induced actions on CAARC building wind tunnel studies |
13:00 | Lunch |
14:30 | Session 3: Aerodynamic Performance and Stability of Long-Span Bridges Chair: Stefano Cammelli |
14:30 | N. Barni, O. A. Øiseth, Ø. W. Petersen, C. Mannini: Long-term analysis of the Halsafjorden Bridge accounting for parametric effects of turbulence |
14:45 | N. Barni, G. Bartoli, C. Mannini: Bridge random flutter in turbulent flow |
15:00 | F. Calamelli, G. Pomaranzi, T. Argentini, A. Zasso, J. Wang: An overview of the Julsundet Bridge aerodynamic design |
15:15 | G. F. Giaccu, L. Caracoglia: Improving long-span bridge flutter performance by gyroscopic stabilizers: recent wind tunnel experiments |
15:30 | Session 4: Wind Mapping and Extreme Wind Analysis for Italy Chair: Luca Caracoglia |
15:30 | L. Raffaele, L. Bruno, E. Colucci: The Italian wind map – part I: a critical analysis of measurements at land anemometric stations |
15:45 | L. Raffaele, L. Bruno, E. Colucci: The Italian wind map – part II: an approach based on mesoscale wind modelling |
16:00 | F. Ricciardelli, A. Akbaba, V. Picozzi, A. M. Avossa: A proposal for updating the extreme wind map of Italy |
16:15 | V. Picozzi, J.D. Sørensen, A.M. Avossa, F. Ricciardelli: Calibration of Wind Action Partial Factor for the Italian Climate |
16:30 | Coffee Break |
17:00 | Session 5: Extreme Wind Analysis and Digital Twin Development and Urban Island Chair: Francesco Petrini |
17:00 | G. Crespi, G. Pomaranzi, G. Tomasini, S. Giappino: A comparative analysis of extreme wind speed statistics in Italy based on anemometer data, GWA and ERA5 |
17:15 | F. Canepa, M. Burlando: A hazard map of extreme winds in the Municipality of Genoa, Italy |
17:30 | J. Žužul, A. Ricci, M. Burlando: Advancing towards the creation of a digital twin for Genoa, Italy: Facilitating CFD simulations to produce the wind hazard map |
17:45 | A. Pavan, A. Cimarelli, P. Costa, E. Stalio: Towards a general approach for the study of urban heat island |
18:00 | Session 6: Atmospheric Boundary Layer, Turbulence Spectrum and Dune Flows Chair: Federico Canepa |
18:00 | H. Li, L. Cotteleer, A. Gambale, A. Parente: Reduced-Order modeling for Atmospheric Boundary Layer Flows integrating Dimensionality Reduction and Non-linear Regression |
18:15 | E. Bombardi, L. Cotteleer, A. Gambale, A. Parente: Enhanced Reduced-Order Modeling of ABL Flows: Integrating Advanced Dimensionality Reduction and Regression Techniques |
18:30 | S. Dehareng, T. Gemine, G. Lumay, T. Andrianne: Characterization of the full turbulent spectrum of the flow in a small-scale wind tunnel using a multi-hole probe |
18:45 | S. Kolli, A. Bind, H. Hemida, P.K. Dammala: Influence of dune-dune interaction on sand dune migration and evolution: Wind tunnel experiment |
19:00 | Session 7: Wind Effects on Slender Vertical Structures Chair: Alessio Ricci |
19:00 | L. Roncallo, M. T. Mengistu, F. Tubino, M. P. Repetto: Thunderstorm gust response factor: application to a full-scale monitored slender vertical structure |
19:15 | A. Orlando, L. Pagnini, M. P. Repetto: Drag crisis nonlinear effect on aerodynamic damping of vertical slender structures |
19:30 | M. Polucci, M. Francioli, M. De Angelis, F. Petrini: Integrated optimal design of TMDI and structure for slender elements under wind |
19:45 | A. Orlando, L. Pagnini, M. P. Repetto: Experimental investigation of monotubular steel poles: case studies and dynamic identification |
20:00 | Welcome cocktail & Guided Tour of Piazza dei Miracoli |
Time | TUESDAY 10th |
09:00 | Keynote Lecture Oriol Lehmkuhl: Current Trends on Numerical Simulation for the Design of New and Disruptive Aerodynamic Configurations in Wind Energy Applications Chair: Alessandro Mariotti |
10:00 | Session 8: Wind Load Analysis for Photovoltaic Structures Chair: Alessandro Mariotti |
10:00 | F. Dorigatti, M. T. L. Browne, Z. J. Taylor: Wind loading on ground-mounted solar PV structures: Comparison with Eurocode |
10:15 | G. Frontini, S. Muggiasca, T. Argentini: Overview of current methodologies for photovoltaic tracker parks analysis |
10:30 | Coffee break |
11:00 | Session 9: Aerodynamic Behaviour of Cylindrical Structures Chair: Guido Buresti |
11:00 | C. Mannini, T. Massai, N. Barni: A refined surface roughness approach to trigger the transcritical flow regime past a circular cylinder |
11:15 | H.-Y. Bin, S. Brusco, G. Piccardo: Transient linear galloping analysis of square cylinder under time-varying mean wind angles of attack |
11:30 | F. Rizzo, L. Caracoglia, G. Piccardo: Improving post-critical galloping analysis of square-shaped cylinders through Artificial Neural Networks |
11:45 | M. T. Mengistu, M. P. Repetto: Estimation of aerodynamic properties of a polygonal cylinder from full-scale monitoring |
12:00 | Session 10: Flow Dynamics around Rectangular Cylinders Chair: Claudio Mannini |
12:00 | G. Lunghi, M. Morello, A. Mariotti, M. V. Salvetti, R. Corsini, A. Cimarelli, E. Stalio: Flow characteristics around a 5:1 rectangular cylinder at moderate Reynolds number: DNS, LES, and experiments |
12:15 | M. Morello, G. Lunghi, S. Brusco, A. Mariotti, M. V. Salvetti: Effect of accelerating flows around elongated rectangular cylinders |
12:30 | M. Catania, S. Negri, G. Pomaranzi, A. Zasso: Understanding the role of porosity in vortex-shedding behaviour through URANS approaches |
12:45 | F. Nieto, A. J. Álvarez, P. Laws, L. Patruno, K. Kwok: Turbulent flow on a 3:2 rectangular cylinder: small-scale rod-induced turbulence and synthetic turbulence methods |
13:00 | Lunch |
14:30 | Session 11: Aeroelasticity, Extreme Wind and Environmental Effects on Structures Chair: Cristoforo Demartino |
14:30 | L. Caracoglia: Efficacy of a torsional flutter harvester by moment-arm augmentation |
14:45 | A. Piazza, M. P. Repetto, G. T. Bitsuamlak: Aerodynamic and dynamic behavior of an aeroelastic tree model |
15:00 | S. Brusco, T. J. Acosta, Y. Guo, J. Wang, G. A. Kopp: A benchmark of the aerodynamics of a gable-roofed structure for load case development of ASCE7-28 |
15:15 | P. Modé, C. Demartino, N. D. Lagaros, C. T. Georgakis: Correlation between predictability of extreme wind speeds and wind directionality |
15:30 | Session 12: Structural Design and Load Mitigation Chair: Luca Patruno |
15:30 | M. Ciabattoni, F. Petrini, S. Pampanin: Towards Multi-Hazard approaches for structural design: extension of the “ADRS” method to wind engineering |
15:45 | M. Francioli, F. Petrini: A simplified procedure for assessing nonlinear behavior of steel plane frames under wind |
16:00 | E. Sorge, C. Riascos, N. Caterino: Structural load mitigation against operational and extreme wind speeds for HAWTs equipped with a friction-based control system. |
16:15 | L. Sciaretta, L. Manes, M. Xu, L. Patruno, S. de Miranda: Fluid-structure interaction simulations using open-source software couplers |
16:30 | Lunch |
17:00 | ANIV Award Finalists’ Presentations Chairs: Maria Pia Repetto and Sara Muggiasca |
18:00 | ANIV Members’ Assembly |
20:00 | Social dinner: Bistrot dell’Opera, Piazza del Duomo, 23 - Pisa |
Time | WEDNESDAY 11th |
09:00 | Keynote Lecture Giacomo Valerio Iungo: Understanding the Organization of Atmospheric Turbulence for Wind Energy: LiDAR Measurements, Wind Tunnel Experiments, and Data-driven Modeling Chair: Maria Vittoria Salvetti |
10:00 | Session 13: Vertical-Axis Wind Turbine Testing, Modeling and Control Chair: Maria Vittoria Salvetti |
10:00 | K. Doerffer, P. Doerffer, J. Grzelak, J. Kotus, A. Eltayesh, L. Pagnini, G. Piccardo, M. P. Repetto: Wind tunnel testing on the high rotational urban Savonius turbine |
10:15 | E. Luzzati, A. Mariotti, M. V. Salvetti: Development of an actuator line model for pitching airfoils with aerodynamic moment corrections |
10:30 | Coffee break |
11:00 | Session 14: Modeling and Control Strategies for Horizontal-Axis Wind Turbines Chair: Sara Muggiasca |
11:00 | C. Meinhardt, M. Lauzi, F. Bottoni: Tuned Mass Inerter Dampers to reduce Vortex Induced Vibrations during the construction stage of Onshore Wind Turbines |
11:15 | S. K. R. Srikumar, G. Mosca, A. Gambale: A combined CFD and ML based approach to perform a feasibility study of wind energy harvesting in the vicinity of the built environment using medium-sized wind turbines |
11:30 | T. Ballantini, A. Giusti, A. Torrielli, C. Mannini: Gust buffeting response of a wind turbine tower in mild and severe wind conditions at Østerild Test Center |
11:45 | T. Leone, F. Calamelli, P. Schito, A. Zasso: Wind tunnel numerical modeling for wind farm control strategies |
12:00 | Session 15: Building Wind Resilience: Challenges, Monitoring, Multi-Hazard Analysis Chair: Alberto Maria Avossa |
12:00 | E. Hii, S. Cammelli: Stack Effects in High-rise Buildings: Challenges, Design Constraints and Mitigation Measures |
12:15 | A. Malasomma, V. Picozzi, A.M. Avossa, L. Caracoglia, F. Ricciardelli: Design of full-scale monitoring system for a mid-rise building under wind action |
12:30 | M. Bakhshandeh, J.-P. Pinelli, A. Elawady, H. A. Ibrahim, F. Ahmed: Enhancing Resilience in Wind-Prone Regions: A Unified Framework for Assessing Integrated Tree-Induced and Wind-Induced Building Damage |
12:45 | F. Rizzo, L. Caracoglia, S. Mansour, M. F. Sabbà, G. Maddaloni, D. Foti: Multi-hazard analysis of structural and nonstructural building elements under simultaneous seismic and wind loads |
13:00 | Closure |

Monday evening
Welcome cocktail at Centro Congressi Le Benedettine & Guided Tour of Piazza dei Miracoli
After the cocktail, enjoy a guided night tour of Piazza del Duomo in Pisa, delving into its history, art, and intriguing details. Experience a journey back to the days of the Maritime Republic, uncovering the sacred symbolism of the square and the political events that made Pisa a prominent figure in the Middle Ages.

Tuesday evening
Social dinner: Bistrot dell’Opera
Piazza del Duomo, 17, 56126 Pisa PI - Bistrot dell'Opera
In the vibrant heart of Pisa, just steps away from the Leaning Tower, lies a culinary gem that deserves every accolade: Bistrot Opera. The first thing that strikes you about Bistrot Opera is its enviable location. Dining here means enjoying a breathtaking view of Pisa's iconic monuments. It's the perfect harmony of exquisite flavors, elegance, warm hospitality, and stunning vistas! An ode to the beauty of Pisa, a celebration of its culture and cuisine.
Social events