<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for IN-VENTO2026 conference	</title>
	<atom:link href="https://in-vento.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://in-vento.org</link>
	<description>Bari 2026</description>
	<lastBuildDate>Thu, 16 Apr 2026 15:42:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		Comment on Laboratory Experiments on the Low-Level Flow Environment for Tornadogenesis in a Supercell by ALEKSANDER PISTOL		</title>
		<link>https://in-vento.org/abstract/laboratory-experiments-on-the-low-level-flow-environment-for-tornadogenesis-in-a-supercell/#comment-1443</link>

		<dc:creator><![CDATA[ALEKSANDER PISTOL]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 15:42:13 +0000</pubDate>
		<guid isPermaLink="false">https://in-vento.org/abstract/laboratory-experiments-on-the-low-level-flow-environment-for-tornadogenesis-in-a-supercell/#comment-1443</guid>

					<description><![CDATA[The abstract shows a novel study of tornadogenesis through physical experiments in a purpose-designed wind tunnel. Whilst promising, there are several shortcomings that should be improved in the abstract (no re-review required):
1. The English of the paper could be improved, as currently the abstract appears a bit chaotic. Furthermore, there are several spelling mistakes (&quot;Coler&quot;, &quot;dose&quot;).
2. The schematic in Fig. 1 should be more clear, it is difficult to discern what is going on as the figure is a bit cluttered at the moment.
3. What is the length scale of the simulated mesocyclone? What are the velocity magnitudes that appear and how do they correspond/scale to nature?
4. There is a lot happening in Fig. 3 and it takes quite some time to read it. I suggest that these results are reported in a significantly different way during the presentation, as in the current form they would be very difficult for the audience to comprehend with the limited time available during a presentation.
5. More details on the cameras and their frequency would be helpful. Did the Authors consider using a PIV technique to obtain more quantitative results of the flow field?]]></description>
			<content:encoded><![CDATA[<p>The abstract shows a novel study of tornadogenesis through physical experiments in a purpose-designed wind tunnel. Whilst promising, there are several shortcomings that should be improved in the abstract (no re-review required):<br />
1. The English of the paper could be improved, as currently the abstract appears a bit chaotic. Furthermore, there are several spelling mistakes (&#8220;Coler&#8221;, &#8220;dose&#8221;).<br />
2. The schematic in Fig. 1 should be more clear, it is difficult to discern what is going on as the figure is a bit cluttered at the moment.<br />
3. What is the length scale of the simulated mesocyclone? What are the velocity magnitudes that appear and how do they correspond/scale to nature?<br />
4. There is a lot happening in Fig. 3 and it takes quite some time to read it. I suggest that these results are reported in a significantly different way during the presentation, as in the current form they would be very difficult for the audience to comprehend with the limited time available during a presentation.<br />
5. More details on the cameras and their frequency would be helpful. Did the Authors consider using a PIV technique to obtain more quantitative results of the flow field?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Large eddy simulations of buoyancy-driven downburst winds by ALEKSANDER PISTOL		</title>
		<link>https://in-vento.org/abstract/large-eddy-simulations-of-buoyancy-driven-downburst-winds/#comment-1442</link>

		<dc:creator><![CDATA[ALEKSANDER PISTOL]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 15:20:48 +0000</pubDate>
		<guid isPermaLink="false">https://in-vento.org/abstract/large-eddy-simulations-of-buoyancy-driven-downburst-winds/#comment-1442</guid>

					<description><![CDATA[The abstract describes numerical simulation performed as a digital twin for wind tunnel tests modelling a downburst, with the addition of gravity current to the traditional impinging jet. The study has a potential of influencing the state-of-the-art modelling of downbursts. Aside from the comparison with wind tunnel tests, it would be interesting to see how the simulated velocities compare to a downbursts with similar parameters modelled without the gravity current to assess what we are missing if not taking the thermal effects into account. Also, I am curious on how the temperatures within the wind tunnel facility were measured and maintained at the precise levels reported in the abstract (down to 0.1 degree), which perhaps is a question to the physical experiments itself.
A minor correction in the abstract:
Section 2, last line - the citations of Canepa et al. are missing the opening bracket.]]></description>
			<content:encoded><![CDATA[<p>The abstract describes numerical simulation performed as a digital twin for wind tunnel tests modelling a downburst, with the addition of gravity current to the traditional impinging jet. The study has a potential of influencing the state-of-the-art modelling of downbursts. Aside from the comparison with wind tunnel tests, it would be interesting to see how the simulated velocities compare to a downbursts with similar parameters modelled without the gravity current to assess what we are missing if not taking the thermal effects into account. Also, I am curious on how the temperatures within the wind tunnel facility were measured and maintained at the precise levels reported in the abstract (down to 0.1 degree), which perhaps is a question to the physical experiments itself.<br />
A minor correction in the abstract:<br />
Section 2, last line &#8211; the citations of Canepa et al. are missing the opening bracket.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on DEADLINE EXTENSION for abstract submission by Alana447		</title>
		<link>https://in-vento.org/deadline-extension-for-abstract-submission-2/#comment-1441</link>

		<dc:creator><![CDATA[Alana447]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 13:11:29 +0000</pubDate>
		<guid isPermaLink="false">https://in-vento.org/deadline-extension-for-abstract-submission-2/#comment-1441</guid>

					<description><![CDATA[&lt;a href=&quot;https://shorturl.fm/e3sUT&quot; rel=&quot;nofollow ugc&quot;&gt;https://shorturl.fm/e3sUT&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p><a href="https://shorturl.fm/e3sUT" rel="nofollow ugc">https://shorturl.fm/e3sUT</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on DEADLINE EXTENSION for abstract submission by Betty1442		</title>
		<link>https://in-vento.org/deadline-extension-for-abstract-submission-2/#comment-1440</link>

		<dc:creator><![CDATA[Betty1442]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 07:25:29 +0000</pubDate>
		<guid isPermaLink="false">https://in-vento.org/deadline-extension-for-abstract-submission-2/#comment-1440</guid>

					<description><![CDATA[&lt;a href=&quot;https://shorturl.fm/Mph7j&quot; rel=&quot;nofollow ugc&quot;&gt;https://shorturl.fm/Mph7j&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p><a href="https://shorturl.fm/Mph7j" rel="nofollow ugc">https://shorturl.fm/Mph7j</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on DEADLINE EXTENSION for abstract submission by Angelina2513		</title>
		<link>https://in-vento.org/deadline-extension-for-abstract-submission-2/#comment-1439</link>

		<dc:creator><![CDATA[Angelina2513]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 20:20:06 +0000</pubDate>
		<guid isPermaLink="false">https://in-vento.org/deadline-extension-for-abstract-submission-2/#comment-1439</guid>

					<description><![CDATA[&lt;a href=&quot;https://shorturl.fm/rnrnB&quot; rel=&quot;nofollow ugc&quot;&gt;https://shorturl.fm/rnrnB&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p><a href="https://shorturl.fm/rnrnB" rel="nofollow ugc">https://shorturl.fm/rnrnB</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on DEADLINE EXTENSION for abstract submission by Makenzie4897		</title>
		<link>https://in-vento.org/deadline-extension-for-abstract-submission-2/#comment-1438</link>

		<dc:creator><![CDATA[Makenzie4897]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 10:27:32 +0000</pubDate>
		<guid isPermaLink="false">https://in-vento.org/deadline-extension-for-abstract-submission-2/#comment-1438</guid>

					<description><![CDATA[&lt;a href=&quot;https://shorturl.fm/OhEuC&quot; rel=&quot;nofollow ugc&quot;&gt;https://shorturl.fm/OhEuC&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p><a href="https://shorturl.fm/OhEuC" rel="nofollow ugc">https://shorturl.fm/OhEuC</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on IN-VENTO XVIII Conference by Haven326		</title>
		<link>https://in-vento.org/first-announcement-call-for-papers/#comment-1437</link>

		<dc:creator><![CDATA[Haven326]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 03:49:27 +0000</pubDate>
		<guid isPermaLink="false">https://in-vento.org/2022/05/31/first-announcement-call-for-papers/#comment-1437</guid>

					<description><![CDATA[&lt;a href=&quot;https://shorturl.fm/6odG2&quot; rel=&quot;nofollow ugc&quot;&gt;https://shorturl.fm/6odG2&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p><a href="https://shorturl.fm/6odG2" rel="nofollow ugc">https://shorturl.fm/6odG2</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on DEADLINE EXTENSION for abstract submission by Leonel1495		</title>
		<link>https://in-vento.org/deadline-extension-for-abstract-submission-2/#comment-1436</link>

		<dc:creator><![CDATA[Leonel1495]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 03:49:12 +0000</pubDate>
		<guid isPermaLink="false">https://in-vento.org/deadline-extension-for-abstract-submission-2/#comment-1436</guid>

					<description><![CDATA[&lt;a href=&quot;https://shorturl.fm/Q1tpv&quot; rel=&quot;nofollow ugc&quot;&gt;https://shorturl.fm/Q1tpv&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p><a href="https://shorturl.fm/Q1tpv" rel="nofollow ugc">https://shorturl.fm/Q1tpv</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Abstract deadline by Sean4982		</title>
		<link>https://in-vento.org/dead-line-abstract/#comment-1435</link>

		<dc:creator><![CDATA[Sean4982]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 02:19:30 +0000</pubDate>
		<guid isPermaLink="false">https://in-vento.org/dead-line-abstract/#comment-1435</guid>

					<description><![CDATA[&lt;a href=&quot;https://shorturl.fm/1T7pb&quot; rel=&quot;nofollow ugc&quot;&gt;https://shorturl.fm/1T7pb&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p><a href="https://shorturl.fm/1T7pb" rel="nofollow ugc">https://shorturl.fm/1T7pb</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on DEADLINE EXTENSION for abstract submission by Callie2334		</title>
		<link>https://in-vento.org/deadline-extension-for-abstract-submission/#comment-1434</link>

		<dc:creator><![CDATA[Callie2334]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 02:19:14 +0000</pubDate>
		<guid isPermaLink="false">https://in-vento.org/deadline-extension-for-abstract-submission/#comment-1434</guid>

					<description><![CDATA[&lt;a href=&quot;https://shorturl.fm/2pay1&quot; rel=&quot;nofollow ugc&quot;&gt;https://shorturl.fm/2pay1&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p><a href="https://shorturl.fm/2pay1" rel="nofollow ugc">https://shorturl.fm/2pay1</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
